top of page
Largemouth Bass Records by State
State | Weight | Year |
|---|---|---|
New York | 11.4 | 1987 |
Kentucky | 14.95 | 2019 |
Washington | 12.9 | 2016 |
North Dakota | 8.75 | 1983 |
Minnesota | 8.13 | 2005 |
Delaware | 11.16 | 2016 |
Wyoming | 11.9 | 2018 |
Rhode Island | 11.32 | 2016 |
Kansas | 11.12 | 2008 |
South Carolina | 16.2 | 1949 |
Connecticut | 12.14 | 1961 |
Arkansas | 16.8 | 1976 |
On Deck Guide Service
bottom of page
